Primaries


Delegates (1,144 to win): 
Romney 1522, Santorum 255, Paul 158, Gingrich 138

Early states (January 3rd - February 4th):
Iowa, New Hampshire, South Carolina, Florida, Nevada.

Pre-Super Tuesday (February 7th - March 3rd):
Colorado, Minnesota, Missouri, Maine, Arizona, Michigan, Washington.

Super Tuesday (March 6th):
Alaska, Georgia, Idaho, Massachusetts, North Dakota, Ohio, Oklahoma, Tennessee, Vermont, Virginia.

Pre-Winner-Take-All (March 10th - March 24th):
Kansas, Wyoming, Alabama, Hawaii, Mississippi, Missouri, Puerto Rico, Illinois, Louisiana.

Winner-Take-All April (April 3rd - April 24th):
Maryland, Washington, D.C., Wisconsin, Connecticut, Delaware, New York, Pennsylvania, Rhode Island.

Winner-Take-All May (May 8th - May 29th):
Indiana, North Carolina, West Virginia, Nebraska, Oregon, Arkansas, Kentucky, Texas.

Winner-Take-All June (June 5th - June 26th):
California, Montana, New Jersey, New Mexico, South Dakota, Utah.





Iowa Caucus

Date: January 3, 2012

Winner: Mitt Romney / Rick Santorum

Iowa is always the very first contest. Long-shot candidates often put their resources here, hoping to raise their profile and gain momentum. Some argue that Iowa is the most important contest, but the Iowa winner does not always win the nomination. Iowa Caucus voters are known for favoring socially conservative candidates.

Bachmann, Paul, and Santorum likely need a win in Iowa.

Results:
Romney -- 25%
Santorum -- 25%
Paul -- 21%
Gingrich -- 13%
Perry -- 10%
Bachmann -- 5%
Huntsman -- 1% 

Iowa Caucus Polls:
01/01 ARG -- Romney 22, Paul 17, Santorum 16, Gingrich 15
01/01 PPP (D) -- Paul 20, Romney 19, Santorum 18, Gingrich 14
01/01 Insider Adv -- Romney 23, Paul 22, Santorum 18, Gingrich 16
12/30 Des Moines Reg -- Romney 24, Paul 22, Santorum 15, Gingrich 12
12/29 WeAskAmerica -- Romney 24, Santorum 17, Paul 14, Gingrich 13
12/28 NBC/Marist -- Romney 23, Paul 21, Santorum 15, Perry 14
12/28 ARG -- Romney 22, Gingrich 17, Paul 17, Santorum 11
12/28 Rasmussen -- Romney 23, Paul 22, Santorum 16, Gingrich 13
12/28 Insider Adv -- Romney 17, Paul 17, Gingrich 17, Santorum 13
12/27 CNN/Time -- Romney 25, Paul 22, Santorum 16, Gingrich 14
12/27 PPP (D) -- Paul 24, Romney 20, Gingrich 13, Bachmann 11
12/22 ARG -- Paul 21, Romney 20, Gingrich 19, Perry 11
12/20 WeAskAmerica -- Paul 19, Romney 18, Gingrich 16, Bachmann 15
12/19 Rasmussen -- Romney 25, Paul 20, Gingrich 17, Santorum 10
12/18 ISU/Gazette -- Paul 28, Gingrich 25, Romney 18, Perry 11
12/18 PPP (D) -- Paul 23, Romney 20, Gingrich 14, Perry 10
12/18 Insider Adv -- Paul 24, Romney 18, Perry 16, Gingrich 13
12/13 Rasmussen -- Romney 23, Gingrich 20, Paul 18, Perry 10
12/13 PPP (D) -- Gingrich 22, Paul 21, Romney 16, Bachmann 11
12/12 Insider Adv -- Gingrich 27, Paul 17, Perry 13, Romney 12
12/11 ARG -- Gingrich 22, Paul 17, Romney 17, Perry 13
12/07 U of Iowa -- Gingrich 30, Romney 20, Paul 11, Bachmann 9
12/06 CNN/Time -- Gingrich 33, Romney 20, Paul 17, Perry 9
12/05 CBS/NYT -- Gingrich 31, Romney 17, Paul 16, Perry 11
12/05 WeAskAmerica -- Gingrich 30, Romney 16, Paul 14, Bachmann 13
12/05 PPP (D) -- Gingrich 27, Paul 18, Romney 16, Bachmann 13
12/04 ABC/WashPost -- Gingrich 33, Romney 18, Paul 18, Perry 11
11/30 Des Moines Reg -- Gingrich 25, Paul 18, Romney 16, Bachmann 8
11/29 NBC/Marist -- Gingrich 24, Romney 17, Paul 16, Cain 9
11/28 WeAskAmerica -- Gingrich 29, Romney 13, Bachmann 13, Paul 11
11/28 Insider Adv -- Gingrich 28, Paul 13, Romney 12, Cain 10
11/23 ARG -- Gingrich 27, Romney 20, Paul 16, Cain 6
11/15 Rasmussen -- Gingrich 32, Romney 19, Cain 13, Paul 10
11/13 ISU/Gazette -- Cain 25, Paul 20, Romney 16, Perry 8
11/13 Polling Co. (R) --  Cain 20, Gingrich 19, Romney 14, Paul 10
11/12 Bloomberg -- Cain 20, Paul 19, Romney 18, Gingrich 17
11/08 Insider Adv -- Cain 23, Romney 19, Gingrich 15, Paul 11
11/06 WeAskAmerica -- Cain 22, Gingrich 18, Romney 15, Bachmann 11
11/03 Insider Adv -- Cain 30, Romney 15, Gingrich 12, Paul 9
11/02 JMC Enter. (R) --  Romney 20, Cain 20, Gingrich 16, Bachmann 6
10/26 Des Moines Reg -- Cain 23, Romney 22, Paul 12, Bachmann 8
10/25 CNN/Time -- Romney 24, Cain 21, Paul 12, Gingrich 10
10/19 Hawkeye/UIowa -- Cain 37, Romney 27, Paul 11, Gingrich 8
10/19 Rasmussen -- Cain 28, Romney 21, Paul 10, Gingrich 9
10/18 GS/AARP -- Romney 31, Cain 29, Gingrich 12, Perry 9
10/16 Insider Adv --  Cain 26, Romney 18, Gingrich 12, Bachmann 11
10/10 PPP (D) -- Cain 30, Romney 22, Paul 10, Perry 9
10/05 NBC/Marist -- Romney 26, Cain 20, Paul 12, Perry 11
09/27 ARG -- Romney 21, Bachmann 15, Perry 14, Paul 12
08/31 Rasmussen -- Perry 29, Bachmann 18, Romney 17, Paul 14
08/23 Magellan (R) -- Perry 24, Bachmann 22, Romney 19, Paul 9
08/22 WPA (R-Perry) -- Perry 23, Bachmann 20, Romney 16, Paul 9
08/21 PPP (D) -- Perry 21, Romney 18, Bachmann 15, Paul 12
08/04 Rasmussen -- Bachmann 22, Romney 21, Paul 16, Perry 12
07/12 Magellan (R) -- Bachmann 29, Romney 16, Pawlenty 8, Cain 8
07/11 ARG -- Bachmann 21, Romney 18, Paul 14, Palin 11
07/07 Mason-Dixon -- Bachmann 32, Romney 29, Pawlenty 7, Santorum 6
06/30 TIR-Voter (R) -- Bachmann 25, Romney 21, Pawlenty 9, Cain 9
06/22 Des Moines Reg -- Romney 23, Bachmann 22, Cain 10, Gingrich 7
05/30 PPP (D) -- Romney 21, Palin 15, Cain 15, Gingrich 12
04/19 ARG -- Huckabee 18, Romney 17, Gingrich 12, Trump 10
04/17 PPP (D) -- Huckabee 27, Romney 16, Trump 14, Gingrich 9
04/04 Neighborhood (R) -- Huckabee 21, Romney 14, Trump 9, Gingrich 8
03/11 WeAskAmerica -- Huckabee 20, Palin 14, Gingrich 14, Romney 13




New Hampshire Primary

Date: January 10, 2012

Winner: Mitt Romney

New Hampshire is always the second contest. New Hampshire is known for its independent-minded, less-conservative voters. New Hampshire is a favorite for candidates who are not as popular with social conservatives.

Huntsman and Romney likely need a win in New Hampshire.

Results:
Romney -- 39%
Paul -- 23%
Huntsman -- 17%
Gingrich -- 9%
Santorum -- 9%
Perry -- 1%

New Hampshire Primary Polls:
01/09 Rasmussen -- Romney 37, Paul 17, Huntsman 15, Santorum 13
01/09 ARG -- Romney 37, Huntsman 18, Paul 17, Santorum 11
01/09 Suffolk/7News -- Romney 37, Paul 18, Huntsman 16, Santorum 11
01/08 WMUR/UNH -- Romney 41, Paul 17, Huntsman 11, Santorum 11
01/08 PPP (D) -- Romney 35, Paul 18, Huntsman 16, Gingrich 12
01/07 Suffolk/7News -- Romney 35, Paul 20, Huntsman 11, Gingrich 9
01/07 ARG -- Romney 40, Huntsman 17, Paul 16, Santorum 12
01/05 NBC/Marist -- Romney 42, Paul 22, Santorum 13, Huntsman 9
01/05 Rasmussen -- Romney 42, Paul 18, Santorum 13, Huntsman 12
01/05 WMUR/UNH -- Romney 44, Paul 20, Santorum 8, Gingrich 8
01/04 Wash Times -- Romney 38, Paul 24, Santorum 11, Gingrich 9
01/04 Suffolk/7News -- Romney 41, Paul 18, Santorum 8, Gingrich 7
01/02 Suffolk/7News --  Romney 43, Paul 17, Huntsman 9, Gingrich 8
12/28 Magellan (R) -- Romney 41, Paul 21, Gingrich 12, Huntsman 12
12/28 PPP (D) -- Romney 36, Paul 21, Gingrich 13, Huntsman 12
12/27 CNN/Time -- Romney 44, Paul 17, Gingrich 16, Huntsman 9
12/19 Boston Globe -- Romney 39, Gingrich 17, Paul 17, Huntsman 11
12/18 PPP (D) -- Romney 35, Paul 19, Gingrich 17, Huntsman 13
12/14 ARG -- Romney 35, Paul 21, Gingrich 16, Huntsman 13
12/13 Suffolk/7News -- Romney 38, Gingrich 20, Huntsman 13, Paul 8
12/12 Rasmussen -- Romney 33, Gingrich 22, Paul 18, Huntsman 12
12/12 Insider Adv -- Romney 29, Gingrich 24, Paul 21, Huntsman 11
12/06 CNN/Time -- Romney 35, Gingrich 26, Paul 17, Huntsman 8
11/30 NBC/Marist -- Romney 38, Gingrich 23, Paul 15, Huntsman 9
11/28 Rasmussen -- Romney 34, Gingrich 24, Paul 14, Huntsman 11
11/21 UNH/WMUR -- Romney 42, Gingrich 15, Paul 12, Huntsman 8
11/21 Polling Co. (R) -- Romney 35, Gingrich 18, Paul 10, Huntsman 9
11/20 Suffolk/7News -- Romney 41, Gingrich 14, Paul 14, Huntsman 9
11/20 ARG -- Romney 33, Gingrich 22, Paul 12, Cain 9
11/16 Magellan (R) -- Romney 29, Gingrich 27, Paul 16, Cain 10
11/12 Bloomberg -- Romney 40, Paul 17, Gingrich 11, Cain 8
10/25 Rasmussen -- Romney 41, Cain 17, Paul 11, Gingrich 8
10/25 CNN/Time -- Romney 40, Cain 13, Paul 12, Huntsman 6
10/18 GS/AARP -- Romney 43, Cain 18, Paul 9, Gingrich 5
10/16 Insider Adv -- Romney 39, Cain 24, Paul 11, Huntsman 5
10/13 Magellan (R) -- Romney 41, Cain 20, Paul 10, Huntsman 6
10/06 Harvard/NHIOP -- Romney 38, Cain 20, Paul 13, Gingrich 5
10/06 UNH/WMUR -- Romney 37, Cain 12, Paul 9, Giuliani 8
10/05 NBC/Marist -- Romney 45, Cain 13, Paul 13, Perry 7
09/21 Rasmussen -- Romney 39, Perry 18, Paul 13, Huntsman 7
09/20 Suffolk/7News -- Romney 41, Paul 14, Huntsman 10, Perry 8
08/16 Magellan (R) -- Romney 36, Perry 18, Paul 14, Bachmann 10
07/13 ARG -- Romney 29, Bachmann 12, Giuliani 9, Palin 8
07/05 PPP (D) -- Romney 25, Bachmann 18, Palin 11, Paul 9
07/01 UNH/WMUR -- Romney 35, Bachmann 12,  Paul 7, Giuliani 7
06/25 Suffolk/7News -- Romney 36, Bachmann 11, Paul 8, Giuliani 5
06/15 Magellan (R) -- Romney 42, Bachmann 10, Paul 10, Palin 7
06/08 Globe/UNH -- Romney 41, Giuliani 9, Paul 6, Palin 5
05/22 CNN/WMUR -- Romney 32, Paul 9, Giuliani 6, Gingrich 6
05/02 Suffolk -- Romney 35, Trump 8, Paul 8, Giuliani 8
05/02 UNH/WMUR -- Romney 36, Trump 11, Giuliani 7, Huckabee 6
04/21 ARG -- Romney 32, Trump 17, Gingrich 8, Giuliani 8
04/03 PPP (D) -- Romney 27, Trump 21, Gingrich 12, Huckabee 12
02/14 WMUR/UNH -- Romney 40, Huckabee 7, Pawlenty 7, Palin 6




South Carolina Primary

Date: January 21, 2012

Winner: Newt Gingrich

South Carolina is the last chance for a candidate to prove himself. It is the first primary to take place in the South, and is the only early primary with a substantial black population.

Gingrich likely needs a win in South Carolina.

Results:
Gingrich -- 40%
Romney -- 28%
Santorum -- 17%
Paul -- 13%

South Carolina Primary Polls:
01/20 ARG -- Gingrich 40, Romney 26, Paul 18, Santorum 13
01/20 PPP (D) -- Gingrich 37, Romney 28, Santorum 16, Paul 14
01/20 YouGov -- Gingrich 33, Romney 29, Paul 18, Santorum 16
01/19 Clemson -- Gingrich 32, Romney 26, Paul 11, Santorum 9
01/19 PPP (D) -- Gingrich 36, Romney 30, Santorum 16, Paul 15
01/19 WeAskAmerica -- Gingrich 32, Romney 28, Paul 13, Santorum 9
01/18 Reuters -- Romney 35, Gingrich 23, Santorum 15, Paul 13
01/18 ARG -- Gingrich 33, Romney 32, Paul 19, Santorum 9
01/18 Rasmussen -- Gingrich 33, Romney 31, Paul 15, Santorum 11
01/18 PPP (D) -- Gingrich 34, Romney 28, Paul 15, Santorum 14
01/18 Insider Adv -- Gingrich 32, Romney 29, Paul 15, Santorum 11
01/18 Tarrance (R) -- Romney 37, Gingrich 30, Paul 11, Santorum 10
01/17 NBC/Marist -- Romney 31, Gingrich 26, Paul 17, Santorum 13
01/17 CNN/Time -- Romney 33, Gingrich 23, Santorum 16, Paul 13
01/17 InsightLLC -- Gingrich 29, Romney 24, Santorum 16, Paul 14
01/16 Rasmussen -- Romney 35, Gingrich 21, Santorum 16, Paul 16
01/15 Monmouth -- Romney 33, Gingrich 22, Santorum 14, Paul 12
01/15 WeAskAmerica -- Romney 31, Gingrich 18, Paul 12, Santorum 9
01/15 Insider Adv-- Romney 32, Gingrich 21, Paul 14, Santorum 13
01/13 Reuters -- Romney 37, Santorum 16, Paul 16, Gingrich 12
01/13 PPP (D) -- Romney 29, Gingrich 24, Paul 15, Santorum 14
01/12 ARG -- Romney 29, Gingrich 25, Paul 20, Perry 9
01/12 Rasmussen -- Romney 28, Gingrich 21, Santorum 16, Paul 16
01/11 Insider Adv -- Romney 23, Gingrich 21, Santorum 14, Paul 13
01/09 WeAskAmerica -- Romney 26, Gingrich 21, Santorum 13, Paul 8
01/07 PPP (D) -- Romney 30, Gingrich 23, Santorum 19, Paul 9
01/05 CNN/Time -- Romney 37, Santorum 19, Gingrich 18, Paul 12
01/05 ARG -- Romney 31, Santorum 24, Gingrich 24, Paul 9
01/05 Rasmussen -- Romney 27, Santorum 24, Gingrich 18, Paul 11
12/19 Clemson -- Gingrich 38, Romney 21, Paul 10, Bachmann 5
12/18 Insider Adv -- Gingrich 31, Romney 19, Bachmann 8, Paul 7
12/06 NBC/Marist -- Gingrich 42, Romney 23, Paul 9, Bachmann 7
12/06 CNN/Time -- Gingrich 43, Romney 20, Perry 8, Paul 6
12/04 Winthrop -- Gingrich 38, Romney 22, Perry 9, Cain 7
11/28 ARG -- Gingrich 33, Romney 22, Cain 10, Paul 8
11/28 Insider Adv -- Gingrich 38, Romney 15, Cain 13, Paul 7
11/21 Polling Co. (R) -- Gingrich 31, Cain 17, Romney 16
11/08 Insider Adv -- Cain 26, Gingrich 19, Romney 16, Perry 6
11/07 Clemson -- Romney 22, Cain 20, Gingrich 10, Perry 9
11/01 Rasmussen -- Cain 33, Romney 23, Gingrich 15, Perry 9
10/25 CNN/Time -- Romney 25, Cain 23, Paul 12, Perry 11
10/19 GS/AARP -- Cain 28, Romney 27, Perry 8, Gingrich 7
10/16 Insider Adv -- Cain 32, Romney 16, Perry 12, Gingrich 8
10/13 NBC/Marist -- Cain 31, Romney 28, Perry 10, Gingrich 7
10/10 ARG -- Cain 26, Romney 25, Perry 15, Gingrich 8
09/18 Winthrop -- Perry 31, Romney 27, Cain 8, Palin 6
08/28 PPP (D) -- Perry 36, Romney 13, Palin 10, Cain 9
08/23 Magellan (R) -- Perry 31, Romney 20, Bachmann 14, Cain 9
07/17 ARG -- Romney 25, Palin 16, Bachmann 13, Cain 10
06/05 PPP (D) -- Romney 27, Palin 18, Gingrich 12, Cain 12
04/26 Winthrop -- Huckabee 18, Romney 16, Trump 10, Palin 9
04/25 ARG -- Huckabee 20, Romney 18, Trump 13, Gingrich 9




Florida Primary

Date: January 31, 2012

Winner: Mitt Romney

Florida is the first contest to take place in a large state. Since it is expensive to campaign there, well-known and well-financed candidates have the advantage. Florida is considered important because it is crucial for a Republican candidate to win the state in the general election. If a candidate fails to win decisively in the earlier states, Florida can serve as a kind of tie-breaker. Florida is home to many Cuban voters, and has a large population of retirees. Florida's polls must be taken with a grain of salt, as Florida's vote will be heavily influenced by the outcome of the previous contests

Results:
Romney -- 46%
Gingrich -- 32%
Santorum -- 13%
Paul -- 7%

Florida Primary Polls:
01/30 Reuters -- Romney 43, Gingrich 28, Santorum 12, Paul 5
01/30 ARG -- Romney 43, Gingrich 31, Santorum 13, Paul 9
01/30 PPP (D) -- Romney 39, Gingrich 31, Santorum 15, Paul 11
01/29 Suffolk -- Romney 47, Gingrich 27, Santorum 12, Paul 9
01/29 Quinnipiac -- Romney 42, Gingrich 29, Santorum 11, Paul 11
01/29 PPP (D) -- Romney 37, Gingrich 33, Paul 13, Santorum 13
01/29 Insider Adv -- Romney 36, Gingrich 31, Santorum 12, Paul 12
01/29 WeAskAmerica -- Romney 50, Gingrich 28, Santorum 12, Paul 10
01/29 SurveyUSA -- Romney 41, Gingrich 26, Santorum 12, Paul 12
01/29 Reuters -- Romney 42, Gingrich 30, Santorum 16, Paul 6
01/28 ARG -- Romney 43, Gingrich 32, Santorum 11, Paul 8
01/28 Rasmussen -- Romney 44, Gingrich 28, Santorum 12, Paul 10
01/28 PPP (D) -- Romney 40, Gingrich 32, Santorum 15, Paul 9
01/28 Reuters -- Romney 43, Gingrich 32, Santorum 16, Paul 6
01/27 WarRoom -- Romney 40, Gingrich 30, Santorum 15, Paul 6
01/27 Reuters -- Romney 41, Gingrich 33, Santorum 13, Paul 5
01/26 NBC/Marist -- Romney 42, Gingrich 27, Santorum 16, Paul 11
01/26 Miami Herald -- Romney 42, Gingrich 31, Santorum 14, Paul 6
01/26 Sunshine/VSS -- Romney 40, Gingrich 31, Santorum 12, Paul 9
01/26 Quinnipiac -- Romney 38, Gingrich 29, Paul 14, Santorum 12
01/25 SurveyUSA -- Romney 39, Gingrich 32, Santorum 11, Paul 8
01/25 Rasmussen -- Romney 39, Gingrich 31, Santorum 12, Paul 9
01/25 Insider Adv -- Romney 40, Gingrich 32, Paul 9, Santorum 8
01/24 CNN/Time -- Romney 36, Gingrich 34, Santorum 11, Paul 9
01/24 ARG -- Romney 41, Gingrich 34, Santorum 9, Paul 7
01/23 Quinnipiac -- Romney 36, Gingrich 34, Santorum 13, Paul 10
01/23 Cherry Comm -- Gingrich 33, Romney 33, Santorum 10, Paul 6
01/23 WeAskAmerica -- Romney 34, Gingrich 32, Santorum 9, Paul 8
01/23 PPP (D) -- Gingrich 38, Romney 33, Santorum 13, Paul 10
01/22 Rasmussen -- Gingrich 41, Romney 32, Santorum 11, Paul 8
01/22 Insider Adv -- Gingrich 34, Romney 26, Paul 13, Santorum 11
01/17 CNN/Time -- Romney 43, Santorum 19, Gingrich 18, Paul 9
01/16 PPP (D) -- Romney 41, Gingrich 26, Santorum 11, Paul 10
01/15 ARG -- Romney 42, Gingrich 25, Santorum 9, Paul 8
01/14 Susquehanna -- Romney 44, Gingrich 20, Santorum 12, Paul 8
01/14 Sunshine/VSS -- Romney 46, Gingrich 20, Santorum 12, Paul 9
01/11 Rasmussen -- Romney 41, Gingrich 19, Santorum 15, Paul 9
01/08 SurveyUSA -- Romney 36, Gingrich 25, Santorum 17, Paul 7
01/08 Quinnipiac -- Romney 36, Gingrich 24, Santorum 16, Paul 10
12/19 TelOpinion (R) -- Romney 27, Gingrich 26, Paul 5, Perry 4
12/06 NBC/Marist -- Gingrich 44, Romney 29, Paul 8, Perry 4
12/06 SurveyUSA -- Gingrich 45, Romney 23, Bachmann 6, Perry 5
12/06 CNN/Time -- Gingrich 48, Romney 25, Paul 5, Perry 3
12/05 Quinnipiac -- Gingrich 35, Romney 22, Paul 8, Cain 8
11/30 ARG -- Gingrich 50, Romney 19, Cain 10, Huntsman 3
11/30 PPP (D) -- Gingrich 47, Romney 17, Cain 13, Paul 7
11/29 Insider Adv -- Gingrich 41, Romney 17, Cain 13, Perry 7
11/08 Rasmussen -- Cain 30, Romney 24, Gingrich 19, Perry 4
11/07 Quinnipiac -- Cain 27, Romney 21, Gingrich 17, Perry 5
10/30 Suffolk/7News -- Romney 25, Cain 24, Gingrich 11, Perry 9
10/25 CNN/Time -- Romney 30, Cain 18, Gingrich 9, Perry 9
10/19 GS/AARP -- Romney 31, Cain 29, Gingrich 12, Perry 9
10/16 Insider Adv -- Romney 33, Cain 30, Gingrich 12, Perry 3
10/12 NBC/Marist -- Romney 33, Cain 32, Perry 9, Gingrich 6
10/12 ARG -- Cain 34, Romney 28, Gingrich 11, Perry 5
09/27 SurveyUSA -- Romney 27, Cain 25, Perry 13, Gingrich 6
09/25 PPP (D) -- Romney 30, Perry 24, Gingrich 10, Paul 8
09/19 Quinnipiac -- Perry 28, Romney 22, Cain 7, Gingrich 7
09/13 Insider Adv -- Perry 29, Romney 20, Gingrich 9, Bachmann 8
08/22 Mason-Dixon -- Romney 28, Perry 21, Bachmann 13, Cain 7
08/09 McLaughlin (R) -- Romney 27, Perry 16, Bachmann 10, Gingrich 5
07/31 Quinnipiac -- Romney 23, Perry 13, Palin 9, Paul 9
06/19 PPP (D) -- Romney 27, Palin 17, Bachmann 17, Cain 10
04/12 Suffolk/7News -- Romney 33, Huckabee 14, Gingrich 9, Palin 8
04/07 Mason-Dixon -- Romney 23, Huckabee 18, Trump 13, Gingrich 11
03/27 PPP (D) -- Huckabee 18, Romney 18, Gingrich 18, Palin 15




Nevada Caucus

Date: February 4, 2012

Winner: Mitt Romney

Less attention is paid to Nevada than the other early contests. Compared to the other early states, Nevada has a high percentage of Hispanic voters (though their participation in the Republican version may not be as strong), and has many Mormon voters. The Mormon vote is likely to give Romney an easy victory in Nevada.

Results:
Romney -- 50%
Gingrich -- 21%
Paul -- 19%
Santorum -- 10%

Nevada Caucus Polls:
02/02 PPP (D) -- Romney 50, Gingrich 25, Santorum 15, Paul 8
01/31 Vegas R-Journal -- Romney 45, Gingrich 25, Santorum 11, Paul 9
12/20 Vegas R-Journal -- Romney 33, Gingrich 29, Paul 13, Bachmann 5
10/23 PPP (D) -- Romney 29, Cain 28, Gingrich 15, Paul 7
10/20 Magellan (R) -- Romney 38, Cain 26, Gingrich 16, Paul 7
08/31 Magellan (R) -- Perry 29, Romney 24, Cain 7, Bachmann 6
07/31 PPP (D) -- Romney 31, Perry 18, Bachmann 10, Palin 10
04/24 PPP (D) -- Romney 24, Trump 16, Gingrich 11, Huckabee 10



Pre-Super Tuesday

Colorado (February 7)
Santorum -- 40%
Romney -- 35%
Gingrich -- 13%
Paul -- 12%

Minnesota (February 7)
Santorum -- 45%
Paul -- 27%
Romney -- 17%
Gingrich -- 11%

Missouri [no delegates] (February 7)
Santorum -- 55%
Romney -- 25%
Paul -- 12%
Gingrich -- [not on ballot]

Maine (February 4-11) (84% reporting)
Romney -- 39%
Paul -- 36%
Santorum -- 18%
Gingrich -- 6%

Arizona (February 28)
Romney -- 47%
Santorum -- 27%
Gingrich -- 16%
Paul -- 8%

Michigan (February 28)
Romney -- 41%
Santorum -- 38%
Paul -- 12%
Gingrich -- 7%

Washington (March 3)
Romney -- 38%
Paul -- 25%
Santorum -- 24%
Gingrich -- 11%



Super Tuesday

Alaska (March 6)
Romney -- 32%
Santorum -- 29%
Paul -- 24%
Gingrich -- 14%

Georgia (March 6)
Gingrich -- 47%
Romney -- 26%
Santorum -- 20%
Paul -- 7%

Idaho (March 6)
Romney -- 62%
Santorum -- 18%
Paul -- 18%
Gingrich -- 2%

Massachusetts (March 6)
Romney -- 72%
Santorum -- 12%
Paul -- 10%
Gingrich -- 5%

North Dakota (March 6)
Santorum -- 40%
Paul -- 28%
Romney -- 24%
Gingrich -- 8%

Ohio (March 6)
Romney -- 38%
Santorum -- 37%
Gingrich -- 15%
Paul -- 9%

Oklahoma (March 6)
Santorum -- 34%
Romney -- 28%
Gingrich -- 27%
Paul -- 10%

Tennessee (March 6)
Santorum -- 37%
Romney -- 28%
Gingrich -- 24%
Paul -- 9%

Vermont (March 6)
Romney -- 40%
Paul -- 25%
Santorum -- 24%
Gingrich -- 8%

Virginia (March 6)
Romney -- 60%
Paul -- 40%
Gingrich -- [not on ballot]
Santorum -- [not on ballot]



Pre-Winner-Take-All

Kansas (March 10)
Santorum -- 51%
Romney -- 21%
Gingrich -- 14%
Paul -- 13%

Wyoming (March 6-10)
Romney -- 52%
Santorum -- 32%
Paul -- 14%
Gingrich -- 1%

Alabama (March 13)
Santorum -- 35%
Gingrich -- 29%
Romney -- 29%
Paul -- 5%

Hawaii (March 13)
Romney -- 45%
Santorum -- 25%
Paul -- 18%
Gingrich -- 11%

Mississippi (March 13)
Santorum -- 33%
Gingrich -- 31%
Romney -- 30%
Paul -- 4%

Missouri (March 17)

Puerto Rico (March 18) (83% reporting)
Romney -- 83%
Santorum -- 8%
Gingrich -- 2%
Paul -- 1%

Illinois (March 20)
Romney -- 47%
Santorum -- 35%
Paul -- 9%
Gingrich -- 8%

Louisiana (March 24)
Santorum -- 49%
Romney -- 27%
Gingrich -- 16%
Paul -- 6%



Winner-Take-All April

Maryland (April 3)
Romney -- 49%
Santorum -- 29%
Gingrich -- 11%
Paul -- 10%

Washington, D.C. (April 3)
Romney -- 70%
Paul -- 12%
Gingrich -- 11%
Santorum -- [not on ballot]

Wisconsin (April 3)
Romney --  44%
Santorum -- 37%
Paul -- 12%
Gingrich -- 6%

Connecticut (April 24)
Romney -- 67%
Paul -- 13%
Gingrich -- 10%
Santorum -- 7%

Delaware (April 24)
Romney -- 56%
Gingrich -- 27%
Paul -- 11%
Santorum -- 6%

New York (April 24)
Romney -- 62%
Paul -- 16%
Gingrich -- 13%
Santorum -- 9%

Pennsylvania (April 24)
Romney -- 58%
Santorum -- 18%
Paul -- 13%
Gingrich -- 10%

Rhode Island (April 24)
Romney -- 63%
Paul -- 24%
Gingrich -- 6%
Santorum -- 6%



Winner-Take-All May

Indiana (May 8)
Romney -- 65%
Paul -- 16%
Santorum -- 13%
Gingrich -- 6%

North Carolina (May 8)
Romney -- 66%
Paul -- 11%
Santorum -- 10%
Gingrich -- 8%

West Virginia (May 8)
Romney -- 70%
Santorum -- 12%
Paul -- 11%
Gingrich -- 6%

Nebraska (May 15)
Romney -- 71%
Santorum -- 14%
Paul -- 10%
Gingrich -- 5%

Oregon (May 15)
Romney -- 72%
Paul -- 13%
Santorum -- 9%
Gingrich -- 5%

Arkansas (May 22)
Romney -- 68%
Paul -- 13%
Santorum -- 13%
Gingrich -- 5%

Kentucky (May 22)
Romney -- 67%
Paul -- 13%
Santorum -- 9%
Gingrich -- 6%

Texas (May 29)
Romney -- 69%
Paul -- 12%
Santorum -- 8%
Gingrich -- 5%



Winner-Take-All June

California (June 5)
Romney -- 80%
Paul -- 10%
Santorum -- 5%
Gingrich -- 4%

Montana (June 5)
Romney -- 68%
Paul -- 14%
Santorum -- 9%
Gingrich -- 4%

New Jersey (June 5)
Romney -- 81%
Paul -- 10%
Santorum -- 5%
Gingrich -- 3%

New Mexico (June 5)
Romney -- 73%
Santorum -- 11%
Paul -- 10%
Gingrich -- 6%

South Dakota (June 5)
Romney -- 66%
Paul -- 13%
Santorum -- 11%
Gingrich -- 4%

Utah (June 26)
Romney -- 93%
Paul -- 5%
Santorum -- 2%
Gingrich -- 0%